Student Council
Sl No. | Post Name | Student Name | Class |
---|---|---|---|
1 | School Captain (Boy) | Yashdeep Singh | 12 |
2 | School Captain (Girl) | Priyanshi | 12 |
3 | School Vice Captain (Boy) | Naman | 11 |
4 | School Vice Captain (Girl) | Khushi | 11 |
4 | Sports Captain (Boy) | Vansh | 12 |
4 | Sports Captain (Girl) | Tejasvini Siwach | 12 |
Sl No. | Post Name | Student Name | Class |
---|---|---|---|
1 | Head Boy | Bhavya | 5 |
2 | Head Girl | Avni | 5 |
![Student Council](https://cdnbbsr.s3waas.gov.in/s3kv0575f69db3f6f6ae4fe4d9fa576ec7/uploads/2024/10/2024102222-e1729574099731.jpg)